|
Calendar 2007-2008 |
||||||
| September | January | May | ||||
| October | February | June | ||||
| November | March | |||||
| December | April | |||||
| September: | ||||||
| 3rd | Labor Day | |||||
| 4th | First Day of School | |||||
| 10th | Back to School Night | |||||
| 6:00-6:45 Preschool | ||||||
| 6:45-K-3, 7:30-4-6 | ||||||
| 26th |
Book-It Introduced Individual Student Pictures |
|||||
| Back to the top | ||||||
| October: | ||||||
| 15 - 17th | Spirit Week! | |||||
| 18 - 19th | No School / Teachers In-service (childcare open) | |||||
| 24th | Picture Retakes | |||||
| 31st | Food Drive Starts | |||||
| Back to the top | ||||||
| November: | ||||||
| 1st | 1st Qtr. Ends | |||||
| 2nd | Parent/Teacher Conferences /NO SCHOOL (childcare open) | |||||
| 4th | Daylight Savings Time Ends | |||||
| 12th | Veterans Day /NO SCHOOL | |||||
| 16th | Food Drive Ends | |||||
| 22nd | Thanksgiving /NO SCHOOL | |||||
| 23rd | Thanksgiving /NO SCHOOL | |||||
| Back to the top | ||||||
| December: | ||||||
| 7th | Progress Reports go home | |||||
| 17th | Christmas Concert - First Ev. Presbyterian Church, Kent-7 pm | |||||
| 18th | Christmas Bazaar | |||||
|
20th - 31st 24th & 25th 31st |
Christmas Vacation Begins / NO SCHOOL Childcare Closed Childcare Closed |
|||||
| Back to the top | ||||||
| January: | ||||||
|
1st 3rd |
Childcare Closed School Resumes |
|||||
| 12th | Skate Party - 5-7pm - Auburn Skate Connection | |||||
| 21st | ML King Day - No School | |||||
| 23rd | 2nd Qtr. Ends | |||||
| 24th | PTF General Meeting - 3rd & 6th grade performs | |||||
| 25th | Art Show |
|
||||
| Report Cards sent home | ||||||
| 30th | Missions Month Kick-off | |||||
| Back to the top | ||||||
| February: | ||||||
| 6th | Kindergarten Round-up; RSVP required | |||||
| 8th |
Teachers In-Service; NO SCHOOL (childcare open) ACSI Spelling Bee - Poulsbo |
|||||
| 13th and 15th | Open House for New / Prospective Families | |||||
| 16th |
Valentine's Day Breakfast - 8 am-11 am RCS District Campus Prayer walk - 10 am-12:00 pm |
|||||
| 18th | President's Day - NO SCHOOL | |||||
| 20th | Class Pictures | |||||
| 27th | Missions Month Ends | |||||
| 29th | Progress Reports Home | |||||
| Back to the top | ||||||
| March: | ||||||
| 1st | Skate Party - 5-7pm - Auburn Skate Connection | |||||
| 6th | ACSI Musicale - Northwest University | |||||
| 9th | Daylight Savings Time Begins | |||||
| 10th | General PTF Meeting - 1st & 5th Grades to perform | |||||
| 14th | PI Day | |||||
| 18 - 20th | Spirit Week - Part II | |||||
| 21st | Good Friday - NO SCHOOL | |||||
| 24 - 28th | Easter Break - NO SCHOOL (childcare open) | |||||
| 31 | Poetry Week | |||||
| Back to the top | ||||||
| April: | ||||||
|
1-3rd 3rd |
Poetry Week 3rd Quarter Ends K-6th Conferences/NO SCHOOL (childcare open) |
|||||
| 7 - 11th | SAT Testing | |||||
| 12th | RCS District Auction | |||||
|
24th 25th |
Spring Concert Teachers In-Service - NO SCHOOL (childcare open) |
|||||
| 28th - May 2 | 6th Graders - to Camp Casey | |||||
| Back to the top | ||||||
| May: | ||||||
| 1st - 2nd | 6th Graders - to Camp Casey | |||||
| 1st | National Day of Prayer | |||||
| 5-9th | Teacher Appreciation Week | |||||
| 16th | Grandparent's Day - K-3 Grades 10:00 am | |||||
| Spring Concert - FEPC - 7:00 pm | ||||||
| 19th | Grandparent's Day - 4-6th Grades 10:00 am | |||||
| 28th | Memorial Day - NO SCHOOL | |||||
| 30th | Variety Show - all grades | |||||
| Back to the top | ||||||
| June: | ||||||
| 8 | 6th Grade Promotion Banquet | |||||
| 9 - 10th | Creative Fair; Scholastic Book Fair | |||||
| 11th | Field Day - at Camp Berachah | |||||
| 12th |
Kindergarten Graduation - 1:30 pm 6th Grade "Skip Day" |
|||||
| 13th | Last Day of School - 11:30 release | |||||
| 14th | Work Party - Move classroom furniture | |||||
| Back to the top | ||||||